![]()
| With this instrument, powdery The melting point is shown on For this, only the examined The instrument also has an
|
technical data | Technische Daten | |||||
| measuring range | 25 - 400° C | Meßbereich | |||||
| accuracy | ± 0,3° C (25 bis 200°C) ± 0,5% (200 - 400 °C) | Meßgenauigkeit | |||||
| reproducability | ± 0,2 °C | Reproduzierbarkeit | |||||
| safety class | IP 20 | Schutzklasse | |||||
| dimensions | B 230 x T 210 x H 110 mm | Abmessungen | |||||
| heating-rate | auf 300 °C ca. 4 min, auf 400°C ca. 7,5 min | Aufheizrate | |||||
| weight | ca. 1,8 kg | Gewicht | |||||
capilary-Ø |
1,4 mm |
Kapillar-Ø |
|||||
| Mini-printer for APA II available as accessory
|
|||||||
![]() |
![]() |
|
|