
![]() |
technical data | Technische Daten | |||||
| supply power | 230 V / 0,35 A | Anschlußleistung | |||||
| instrument voltage | 230 V | Geräteversorgung | |||||
| measuring range | 40 - 360° C | Meßbereich | |||||
| accuracy | ± 0,2° C ± 0,2% v.M. | Meßgenauigkeit | |||||
| reproducability | ±0,2° C | Reproduzierbarkeit | |||||
| lighting | 2 x 12 V, 1 W | Beleuchtung | |||||
| magnifying-lens | 10x | Lupe | |||||
| heating-rate | 1° C/min | Aufheizrate | |||||
| weight | ca. 3 kg | Gewicht | |||||
capilary-Ø |
1,4 - 1,45 mm | Kapillar-Ø | |||||
| |
|||||||